Inventory and purchasing
What is in stock, what runs out next, and what it landed at.
Stock positions
Cover is measured against the last 30 days of real velocity.
| Product | Status | Available | Inbound | Units / day | Days of cover | Suggested reorder |
|---|---|---|---|---|---|---|
Stainless Water Bottle 1L ZR-EG-1004 | Out of stock | 0 | 118 | 3.93 | 0 | 236 |
Desk Organiser Wood ZR-SA-2005 | Out of stock | 0 | 174 | 5.8 | 0 | 348 |
Silicone Baking Mould Set ZR-AE-3006 | Out of stock | 0 | 116 | 3.87 | 0 | 232 |
65W GaN Fast Charger ZR-EG-1002 | Low | 41 | 163 | 5.43 | 8 | 326 |
Kitchen Knife Set 6pc ZR-EG-1006 | Low | 35 | 140 | 4.67 | 7 | 280 |
Yoga Mat 8mm ZR-SA-2004 | Low | 34 | 135 | 4.5 | 8 | 270 |
Vitamin C Face Serum ZR-AE-3002 | Low | 66 | 265 | 8.83 | 7 | 530 |
Wireless Earbuds Pro ZR-EG-1001 | Healthy | 450 | 0 | 8.67 | 52 | — |
Cotton Bed Sheet Set ZR-EG-1003 | Healthy | 349 | 0 | 7.13 | 49 | — |
Laptop Stand Aluminium ZR-EG-1005 | Healthy | 593 | 0 | 8.7 | 68 | — |
Smart Watch Series 7 ZR-SA-2001 | Healthy | 723 | 0 | 8.17 | 88 | — |
Bluetooth Speaker Mini ZR-SA-2002 | Healthy | 599 | 0 | 6.87 | 87 | — |
Argan Hair Serum 100ml ZR-SA-2003 | Healthy | 769 | 0 | 10.07 | 76 | — |
Car Phone Mount Magnetic ZR-SA-2006 | Healthy | 771 | 0 | 9.5 | 81 | — |
Air Fryer 5.5L ZR-AE-3001 | Healthy | 462 | 0 | 5.6 | 83 | — |
Travel Backpack 30L ZR-AE-3003 | Healthy | 311 | 0 | 4.23 | 74 | — |
LED Desk Lamp Dimmable ZR-AE-3004 | Healthy | 366 | 0 | 6.73 | 54 | — |
Beard Grooming Kit ZR-AE-3005 | Healthy | 794 | 0 | 9.33 | 85 | — |
Purchase orders
Landed cost includes freight and customs, not just the invoice from the supplier.
| Order | Supplier | SKU | Status | Units | Goods | Freight | Customs | Landed unit cost | Date |
|---|---|---|---|---|---|---|---|---|---|
| PO-2026-001 | Shenzhen Kaiyu Electronics Lead time: 45 days | ZR-EG-1001 | Received | 468 | $5.6K | $504.1 | $355.2 | $13.70 | Dec 5, 2026 |
| PO-2026-002 | Delta Home Textiles Lead time: 18 days | ZR-EG-1006 | In transit | 360 | $5.8K | $411.3 | $448.9 | $18.54 | Nov 5, 2026 |
| PO-2026-003 | Delta Home Textiles Lead time: 18 days | ZR-SA-2005 | Ordered | 411 | $5.8K | $584.5 | $436.6 | $16.62 | Oct 5, 2026 |
| PO-2026-004 | Shenzhen Kaiyu Electronics Lead time: 45 days | ZR-AE-3004 | Draft | 515 | $8.1K | $779.5 | $447 | $18.10 | Sep 5, 2026 |