Inventory and purchasing
What is in stock, what runs out next, and what it landed at.
Stock positions
Cover is measured against the last 30 days of real velocity.
| Product | Status | Available | Inbound | Units / day | Days of cover | Suggested reorder |
|---|---|---|---|---|---|---|
Stainless Water Bottle 1L ZR-EG-1004 | Out of stock | 0 | 129 | 4.3 | 0 | 258 |
Desk Organiser Wood ZR-SA-2005 | Out of stock | 0 | 191 | 6.37 | 0 | 382 |
Silicone Baking Mould Set ZR-AE-3006 | Out of stock | 0 | 128 | 4.27 | 0 | 256 |
65W GaN Fast Charger ZR-EG-1002 | Low | 45 | 179 | 5.97 | 8 | 358 |
Kitchen Knife Set 6pc ZR-EG-1006 | Low | 38 | 154 | 5.13 | 7 | 308 |
Yoga Mat 8mm ZR-SA-2004 | Low | 37 | 148 | 4.93 | 8 | 296 |
Vitamin C Face Serum ZR-AE-3002 | Low | 73 | 291 | 9.7 | 8 | 582 |
Wireless Earbuds Pro ZR-EG-1001 | Healthy | 494 | 0 | 9.53 | 52 | — |
Cotton Bed Sheet Set ZR-EG-1003 | Healthy | 383 | 0 | 7.83 | 49 | — |
Laptop Stand Aluminium ZR-EG-1005 | Healthy | 652 | 0 | 9.57 | 68 | — |
Smart Watch Series 7 ZR-SA-2001 | Healthy | 794 | 0 | 8.97 | 89 | — |
Bluetooth Speaker Mini ZR-SA-2002 | Healthy | 660 | 0 | 7.57 | 87 | — |
Argan Hair Serum 100ml ZR-SA-2003 | Healthy | 843 | 0 | 11.03 | 76 | — |
Car Phone Mount Magnetic ZR-SA-2006 | Healthy | 847 | 0 | 10.43 | 81 | — |
Air Fryer 5.5L ZR-AE-3001 | Healthy | 506 | 0 | 6.13 | 83 | — |
Travel Backpack 30L ZR-AE-3003 | Healthy | 343 | 0 | 4.67 | 73 | — |
LED Desk Lamp Dimmable ZR-AE-3004 | Healthy | 402 | 0 | 7.4 | 54 | — |
Beard Grooming Kit ZR-AE-3005 | Healthy | 871 | 0 | 10.23 | 85 | — |
Purchase orders
Landed cost includes freight and customs, not just the invoice from the supplier.
| Order | Supplier | SKU | Status | Units | Goods | Freight | Customs | Landed unit cost | Date |
|---|---|---|---|---|---|---|---|---|---|
| PO-2026-001 | Shenzhen Kaiyu Electronics Lead time: 45 days | ZR-EG-1001 | Received | 468 | $5.6K | $504.1 | $355.2 | $13.70 | Nov 5, 2026 |
| PO-2026-002 | Delta Home Textiles Lead time: 18 days | ZR-EG-1006 | In transit | 360 | $5.8K | $411.3 | $448.9 | $18.54 | Oct 5, 2026 |
| PO-2026-003 | Delta Home Textiles Lead time: 18 days | ZR-SA-2005 | Ordered | 411 | $5.8K | $584.5 | $436.6 | $16.62 | Sep 5, 2026 |
| PO-2026-004 | Shenzhen Kaiyu Electronics Lead time: 45 days | ZR-AE-3004 | Draft | 515 | $8.1K | $779.5 | $447 | $18.10 | Aug 5, 2026 |